| Management number | 228910406 | Release Date | 2026/05/31 | List Price | US$607.60 | Model Number | 228910406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects & blemishes are significantly reduced by our in-depth inspection & testing. We offer a 12-month warranty, please feel to contact us if you need any support from our team.HP OmniBook X Flip 2-in-1 16-inch 2880x1800 LaptopCPU: Intel Core Ultra 9 288V 8-Core Processor (Up to 5.1 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache8 Cores: 4 Performance Core + 4 Efficient Core 8 Threads), ensuring lightning-fast processing speed and smooth multitasking.Display: 16" 120Hz 2880x1800 (2880 x 1800) OLED Touchscreen 400 nits micro-edge, Low Blue Light Graphics: Intel Arc Graphics 140V GB SharedMemory: 32GB DDR5 SDRAM 8533 MHz,offering seamless performance during multitasking and resource-hungry applications.Storage: 2TB SSD NVMe M.2,providing ample space for all your files, applications, and media.Operating System: Windows 11 HomeKeyboard: Backlit Keyboard Connectivity: Intel Wi-Fi 6E AX211 (2x2) Bluetooth 5.3Color Options: Eclipse GrayDimensions: 14.02 x 9.67 x 0.61 inchesWeight: 4.15 lbs, making it easy to carry around for work or travel.Webcam: 5MP + IR Camera with Privacy ShutterBattery Life: 68Wh Lithium-Ion Battery 65W AC AdapterPorts: 1x USB-C Thunderbolt 4 / USB4 40Gbps (Power Delivery and DisplayPort 1.4 and Power-off Charging), 1x USB-C 3.2 Gen 2 (Power Delivery and DisplayPort 1.4 and Power-off Charging and 10Gbps), 2x USB 3.2 Gen 2 (10Gbps), 1x HDMI v2.1, and headphone/microphone combo jack.1 x 32GB USB Drive included
| UPC | 196337048263 |
|---|---|
| ASIN | B0FRF71LWC |
| Brand | HP |
| Color | Eclipse Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | OmniBook X Flip 2-in-1 |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | HP |
| Memory Speed | 8539 MHz |
| Model Number | 16-AS0043DX |
| Video Output | HDMI |
| BuiltIn Media | 65W AC Adapter, 1 x 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 288V |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, and other USB, HDMI, or wireless (Bluetooth, Wi-Fi) compatible accessories. |
| Display Technology | OLED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9 |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5100 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.04"L x 9.7"W x 0.62"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form